Okay, I'm going to have a crack at guessing how all the boys may go on the weekend. These lifts will be based on my observations leading in.
Nathan, 17, 100kg class, 100/80/190 - 370kg
Daryl, 17, 67.5kg class, 160/105/180 - 445kg
Max, 18, 75kg class, 175/100/215 - 490kg
Kaspar, 18, 100kg class, 160/120/210 - 490kg
Nico, 20, 82.5kg class, 160/125/230 - 515kg
Jayden, 20, 125kg class, 170/135/235 - 540kg
Dim , 26, 75kg class, 135/75/195 - 405kg
Alen , 24, 90kg class, 175/115/230 - 520kg
Dave , 25, 100kg class, 175/105/225 - 505kg
Kelly, 26, 82.5kg class, 175/150/252.5 - 577.5kg
Nick , 25, 110kg class, 230/142.5/270 - 642.5kg
James, 61, 110kg class, 150kg/85/200 - 435kg
Vicki , 38, 60kg class, 75/50/110 - 235kg
Nina , 45, 60kg class, 90/67.5/120 - 277.5kg
Annie , 29, 75kg class, 95/60/130 - 285kg
Dimi, 23, 82.5kg class, 115/65/135 - 315kg
It will be interesting to look back and see how close the lifters get to these. The Glossbrenner formula that CAPO and the WPC use is similar to Wilks, although it takes age into account, which is only fair. It only does so for lifters over the age of 40 though.