Danimal
PTC Perth
A fantastic comp yesterday, very proud of my team.
Results for my team are as follows:
Amy 67.5 - 110/60/140 - 310@65.7
Dani 56 - 75/50/110 - 235@54.1
Yianni 67.5 - 200/122.5/220 - 542.5@66.4
Linus 82.5 - 235/120/227.5 - 582.5@80.9
Darwin 75 - 185/110/240 - 535@72.3
Ando 82.5 - 195/150/220 - 565@80.8
Dan 82.5 - 215/120/215 - 560@82.0
Dazza 100 - 225/137.5/250 - 612.5@98.5
Shanks 110 - 240/120/275 - 635@109
Paul 90 - 200/110/200 - 510@86.4
Thommo 75 - 150/82.5/167.5 - 400@73.0
Spencer 82.5 - 140/90/170 - 400@81.5
Some interesting things to note... out of the top 10 men, we had 6. Over half our team squatted 200kg+ with Ando squatting 195kg and Darwin missing 200kg which he made in training.
Congrats to Amy who came 2nd in the ladies and Yianni who took 3rd int he mens!
Results for my team are as follows:
Amy 67.5 - 110/60/140 - 310@65.7
Dani 56 - 75/50/110 - 235@54.1
Yianni 67.5 - 200/122.5/220 - 542.5@66.4
Linus 82.5 - 235/120/227.5 - 582.5@80.9
Darwin 75 - 185/110/240 - 535@72.3
Ando 82.5 - 195/150/220 - 565@80.8
Dan 82.5 - 215/120/215 - 560@82.0
Dazza 100 - 225/137.5/250 - 612.5@98.5
Shanks 110 - 240/120/275 - 635@109
Paul 90 - 200/110/200 - 510@86.4
Thommo 75 - 150/82.5/167.5 - 400@73.0
Spencer 82.5 - 140/90/170 - 400@81.5
Some interesting things to note... out of the top 10 men, we had 6. Over half our team squatted 200kg+ with Ando squatting 195kg and Darwin missing 200kg which he made in training.
Congrats to Amy who came 2nd in the ladies and Yianni who took 3rd int he mens!