spartacus
Well-known member
1985 Australian Championships, 10-11 August, Brisbane (Mens medal results)
Name State Squat Bench Dead Total
60kg
T. Zappia SA 207.5 122.5 205 535
60kg
T. Zappia SA 207.5 122.5 205 535
67.5kg
B.Dixon QLD 237 152.5(4th 157.5) 225 615
A.Smith QLD 220 132.5 220 572.5
M.Blower NSW 215 115 222.5 552.5
B.Dixon QLD 237 152.5(4th 157.5) 225 615
A.Smith QLD 220 132.5 220 572.5
M.Blower NSW 215 115 222.5 552.5
75kg
G.Waszkiel QLD 295 170 (4th 172.5) 297.5 762.5
W.Scarffe QLD 257.5 140 287.5 685
W.Pugh WA 257.5 145 255 657.5
G.Waszkiel QLD 295 170 (4th 172.5) 297.5 762.5
W.Scarffe QLD 257.5 140 287.5 685
W.Pugh WA 257.5 145 255 657.5
82,5kg
L.Butler VIC 307.5 190 305 802.5
S.Brandon QLD 290 182.5 282.5 755
S.Boyd QLD 310 165 277.5 752.5
L.Butler VIC 307.5 190 305 802.5
S.Brandon QLD 290 182.5 282.5 755
S.Boyd QLD 310 165 277.5 752.5
90kg
V.Simonetta VIC 300 175 345 820
M.Hubon WA 300 205 295 800
M.Jardine QLD 320 180 290 790
V.Simonetta VIC 300 175 345 820
M.Hubon WA 300 205 295 800
M.Jardine QLD 320 180 290 790
100kg
C.Holani QLD 300 205 320 825
R.Sylvia VIC 295 227.5 295 817.5
P.McGrath NSW 280 165 277.5 722.5
C.Holani QLD 300 205 320 825
R.Sylvia VIC 295 227.5 295 817.5
P.McGrath NSW 280 165 277.5 722.5
110kg
P.Jordan WA 337.5 232.5 310 880
D.Toci QLD 320 222.5 330 872.5
G.Barclay VIC 302.5 177.5 285 765
P.Jordan WA 337.5 232.5 310 880
D.Toci QLD 320 222.5 330 872.5
G.Barclay VIC 302.5 177.5 285 765
125kg
F.Herman SA 365 202.5 330 897.5
B.Rigby VIC 340 182.5 300 822.5
S.Lilic QLD 310 200 290 800
F.Herman SA 365 202.5 330 897.5
B.Rigby VIC 340 182.5 300 822.5
S.Lilic QLD 310 200 290 800
125kg+
R.Beckham VIC 340 167.5 290 797.5
R.Rigby VIC 380
R.Beckham VIC 340 167.5 290 797.5
R.Rigby VIC 380
Last edited: