• Keep up to date with Ausbb via Twitter and Facebook. Please add us!
  • Join the Ausbb - Australian BodyBuilding forum

    If you have any problems with the registration process or your account login, please contact contact us.

    The Ausbb - Australian BodyBuilding forum is dedicated to no nonsense muscle and strength building. If you need advice that works, you have come to the right place. This forum focuses on building strength and muscle using the basics. You will also find that the Ausbb- Australian Bodybuilding Forum stresses encouragement and respect. Trolls and name calling are not allowed here. No matter what your personal goals are, you will be given effective advice that produces results.

    Please consider registering. It takes 30 seconds, and will allow you to get the most out of the forum.

CAPO best lifters by score

spartacus

Well-known member
Top CAPO performances by Glossbrenner scores (since 2008)


Raw Total
1. Wayne Howlett, 900kg, 27 years, 127kg, TAS, CAPO, Hobart, 31 March 2012, 489.033
2. Warrick Brant 922.5kg, 31 years, 149.8kg, QLD, CAPO, Albury, 28 Aug. 2011, 482.76
3. Jason Durbridge, 842.5, 107.55kg, 32 years, QLD, CAPO 14 August 2010, 477.02
4. Derek Boyer, 880kg, 133.95kg, 41years, QLD, CAPO, 14-15 August 2010, 472.12
5. Shaune Howlett, 820kg, 123.6, 28 years, TAS, CAPO, Hobart, 31 March 2012, 448.62
6. Gregg Gordon, 765kg, 20 years, 99kg, VIC, CAPO, Brisbane, 12 May 2012, 446.60
7. Dave Park, 840kg, 30years, 140.2kg, TAS, CAPO, Hobart, 31 March 2012, 446.04
8. Adrian Tullo 865kg, 163.75kg 39 years, TAS, WPC (CAPO), Riga: Latvia, Nov 14-18, 2011, 443.958.
9. Alex Lowe, 740kg, 22 years, 96.2kg, CAPO, 23 June 2012, 437.63
10. Matt Middleton, 655kg, 23 years, 81.05kg, ACT, CAPO, Melbourne, 14-15 Aug. 2010, 427.12


Raw (plus wraps)
1.Jason Durbridge, 835kg (wraps), 108.8kg, 31 years, QLD, CAPO, Canberra, August 2009, 471.14
2. Dan Wright, 880kg (wraps), 42 years, 138.9kg, NSW, (GPA), Wollongong, 5 May 2012, 468.27
3. Derek Boyer, 880kg (wraps), 40 years, 141kg, 40 years, QLD, CAPO, Canberra, 8-9 Aug. 2009, 466.68.
4. Alan Kliese, 865kg (wraps), 144kg, QLD, CAPO, Canberra, 8-9 Aug. 2009, 456.56

Women Raw
1.Taylor Young, 385kg, 59.95kg, 57 years, CAPO, Albury, 10 June 2012, 380.47
2. Coralie Weir, 310kg, 49 years, 51.6kg, QLD, CAPO, 27 August 2011, 335.52
3. Katie Foster, 372.5kg, 24 years, 67.4kg, CAPO, 5 May 2012, 335.23
4. Lucie Thompson, 395kg, 34 years, 73.9kg, CAPO, Albury, 27 Aug. 2011, 333.55
5. Katrina McIlroy, 320kg, 27 years, 58.9kg, CAPO, Brisbane, 5 May 2012, 320.76

Women Raw (plus wraps)
1. Anita Millington, 531kg (wraps), 26 years, 148kg, CAPO (GPA), Hobart, 31 March 2012, 343.2
2. Amanda Helliwell, 295kg (wraps), 30 years, 56kg, CAPO, Canberra, 8-9 August 2009, 307.95
3. Helen McDonald, 267.5kg, 38 years, 72.7kg, CAPO, Melbourne, 14-15 Aug. 2010, 228.40

Masters Raw
Men
1.Laurie Butler, 555kg, 65 years, 90kg, 10 June 2012, 502.57
2.Maurie Craggs, 355kg, 80 years, 74.8kg, CAPO, Brisbane, 12 May 2012, 502.07
3.Derek Boyer, 880kg, 133.95kg, 41 years, CAPO, QLD, Melbourne, 14 Aug. 2010, 476.84
4.Wayne Vaughan, 600kg, 56 years, 125kg, QLD, CAPO, 8 May 2010, 407.74
5.Michael Nicholas, 690kg, 47 years, 125.1kg, NSW, CAPO, Hobart, 31 March 2012, 407.15
6.Michael Nicholas, 675kg, 47 years, 121.7kg, CAPO, Albury, 10 June 2012, 401.10
7.Peter Weatherall, 680kgs, 41 years, 110.8kg, NSW, CAPO, Albury 28 Aug. 2011, 385.53
8.Phillip Boyd, 570kg, 52 years, 106.08kg, CAPO, Albury, 28 Aug. 2011, 377.61
9.Marco Rusterholz, 650kg, 48 years, 145.2kg, TAS, CAPO, Hobart, 31 March 2012, 375.66
10.Peter Weatherall, 657.5kg, NSW, 41 years, 110kg, CAPO 3 April 2011, 373.54

Women
1.Taylor Young, 385kg, 59.95kg, 57 years, CAPO, Albury, 10 June 2012, 482.44
2.Corelie Weir, 310kg, 49 years, 51.6kg, CAPO, Albury, Aug. 27, 2011, 384.50
3.Nina Markopolous, 265kg, 46 years, 56kg, CAPO, Albury, 27 Aug. 2011, 295.44
 
Last edited:
Top